[RACEWAR] XGS 469:1046 MG3
Verfasst: Do Feb 20, 2025 3:26 pm
Track: DBvsLRC_01
Vehicle: Turismo
Lenght: 2.54 kilometers
Date/Time: 3.6.2012 18:46:29
1. [MG3]DOOM 1:09.725 (1:09.725) | Points: 25 | 150.2 Ø Km/h
2. Keiichi[MG3]Tsuchiya 1:15.274 (+ 05.547) | Points: 18 | 142.1 Ø Km/h
3. [XGS]StyLah 1:16.666 (+ 06.941) | Points: 15 | 138.6 Ø Km/h
4. [MG3]kaese 1:17.398 (+ 07.672) | Points: 12 | 137.6 Ø Km/h
5. [XGS]KiRi 1:19.326 (+ 09.599) | Points: 10 | 135.6 Ø Km/h
6. [XGS]Swiper 1:22.190 (+ 12.463) | Points: 8 | 130.2 Ø Km/h
7. [XGS]zpX 1:22.550 (+ 12.825) | Points: 6 | 133.0 Ø Km/h
8. [MG3]SWADSA 1:24.419 (+ 14.694) | Points: 4 | 125.9 Ø Km/h
9. [XGS]Flash 1:25.241 (+ 15.515) | Points: 2 | 125.5 Ø Km/h
10. Faceman[MG3] 1:26.858 (+ 17.132) | Points: 1 | 124.7 Ø Km/h
Track: XGS 41:60 MG3
Total: XGS 41:60 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_02
Vehicle: Infernus
Lenght: 3.68 kilometers
Date/Time: 3.6.2012 18:50:16
1. [MG3]DOOM 1:46.300 (1:46.300) | Points: 50 | 148.3 Ø Km/h
2. Keiichi[MG3]Tsuchiya 1:48.393 (+ 02.092) | Points: 36 | 145.4 Ø Km/h
3. [MG3]kaese 1:53.180 (+ 06.879) | Points: 27 | 138.4 Ø Km/h
4. [MG3]SWADSA 1:55.944 (+ 09.644) | Points: 16 | 134.9 Ø Km/h
5. Faceman[MG3] 1:56.841 (+ 10.541) | Points: 11 | 136.3 Ø Km/h
6. [XGS]Swiper 1:57.794 (+ 11.493) | Points: 16 | 135.6 Ø Km/h
7. [XGS]KiRi 2:01.237 (+ 14.937) | Points: 16 | 130.3 Ø Km/h
8. [XGS]zpX 2:03.938 (+ 17.638) | Points: 10 | 130.3 Ø Km/h
9. [XGS]Flash 2:07.718 (+ 21.418) | Points: 4 | 125.5 Ø Km/h
10. [XGS]Saize 3:01.03 (+ 1:14.702) | Points: 16 | 14.5 Ø Km/h
Track: XGS 21:80 MG3
Total: XGS 62:140 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_03
Vehicle: Infernus
Lenght: 10.75 kilometers
Date/Time: 3.6.2012 18:55:36
1. [MG3]DOOM 3:19.279 (3:19.279) | Points: 75 | 223.2 Ø Km/h
2. Keiichi[MG3]Tsuchiya 3:23.687 (+ 04.408) | Points: 54 | 218.6 Ø Km/h
3. [XGS]KiRi 3:28.241 (+ 08.963) | Points: 31 | 213.9 Ø Km/h
4. [MG3]SWADSA 3:31.686 (+ 12.406) | Points: 28 | 210.6 Ø Km/h
5. [MG3]kaese 3:32.604 (+ 13.324) | Points: 37 | 209.4 Ø Km/h
6. [XGS]zpX 3:36.410 (+ 17.131) | Points: 18 | 206.7 Ø Km/h
7. [XGS]Flash 3:42.536 (+ 23.256) | Points: 10 | 200.4 Ø Km/h
8. [XGS]Saize 3:58.457 (+ 39.178) | Points: 20 | 190.1 Ø Km/h
9. [XGS]Swiper 4:13.832 (+ 54.555) | Points: 18 | 188.7 Ø Km/h
10. Faceman[MG3] 4:35.145 (+ 1:15.866) | Points: 12 | 196.3 Ø Km/h
Track: XGS 35:66 MG3
Total: XGS 97:206 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_04
Vehicle: Bullet
Lenght: 4.96 kilometers
Date/Time: 3.6.2012 18:59:33
1. Keiichi[MG3]Tsuchiya 2:36.391 (2:36.391) | Points: 79 | 141.9 Ø Km/h
2. [MG3]DOOM 2:42.035 (+ 05.644) | Points: 93 | 138.3 Ø Km/h
3. [MG3]kaese 2:47.584 (+ 11.191) | Points: 52 | 132.6 Ø Km/h
4. [XGS]KiRi 2:49.457 (+ 13.064) | Points: 43 | 130.4 Ø Km/h
5. [XGS]Flash 2:53.822 (+ 17.431) | Points: 20 | 128.0 Ø Km/h
6. [MG3]SWADSA 2:54.709 (+ 18.316) | Points: 36 | 127.8 Ø Km/h
7. Faceman[MG3] 2:55.994 (+ 19.603) | Points: 18 | 127.7 Ø Km/h
8. [XGS]zpX 3:00.615 (+ 24.222) | Points: 22 | 126.3 Ø Km/h
9. [XGS]Saize 3:00.953 (+ 24.562) | Points: 22 | 124.1 Ø Km/h
10. [XGS]Swiper 3:05.018 (+ 28.626) | Points: 19 | 121.7 Ø Km/h
Track: XGS 29:72 MG3
Total: XGS 126:278 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_05
Vehicle: Turismo
Lenght: 4.92 kilometers
Date/Time: 3.6.2012 19:2:29
1. [MG3]DOOM 1:53.233 (1:53.233) | Points: 118 | 179.3 Ø Km/h
2. Keiichi[MG3]Tsuchiya 1:57.319 (+ 04.087) | Points: 97 | 172.7 Ø Km/h
3. [MG3]kaese 2:05.328 (+ 12.096) | Points: 67 | 162.1 Ø Km/h
4. [XGS]zpX 2:06.167 (+ 12.935) | Points: 34 | 163.0 Ø Km/h
5. [XGS]Saize 2:07.393 (+ 14.161) | Points: 32 | 161.4 Ø Km/h
6. [MG3]SWADSA 2:07.947 (+ 14.717) | Points: 44 | 160.2 Ø Km/h
7. [XGS]KiRi 2:08.557 (+ 15.325) | Points: 49 | 159.4 Ø Km/h
8. [XGS]Flash 2:10.300 (+ 17.070) | Points: 24 | 158.0 Ø Km/h
9. Faceman[MG3] 2:10.945 (+ 17.714) | Points: 20 | 156.9 Ø Km/h
10. [XGS]Swiper 2:12.371 (+ 19.139) | Points: 20 | 153.2 Ø Km/h
Track: XGS 33:68 MG3
Total: XGS 159:346 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_06
Vehicle: Banshee
Lenght: 5.72 kilometers
Date/Time: 3.6.2012 19:6:32
1. Keiichi[MG3]Tsuchiya 2:55.939 (2:55.939) | Points: 122 | 147.3 Ø Km/h
2. [MG3]DOOM 2:58.253 (+ 02.312) | Points: 136 | 146.6 Ø Km/h
3. [MG3]SWADSA 3:02.816 (+ 06.876) | Points: 59 | 142.6 Ø Km/h
4. [XGS]zpX 3:05.213 (+ 09.273) | Points: 46 | 142.6 Ø Km/h
5. [MG3]kaese 3:07.244 (+ 11.305) | Points: 77 | 138.9 Ø Km/h
6. [XGS]KiRi 3:10.370 (+ 14.430) | Points: 57 | 137.1 Ø Km/h
7. Faceman[MG3] 3:10.527 (+ 14.588) | Points: 26 | 136.8 Ø Km/h
8. [XGS]Swiper 3:10.906 (+ 14.965) | Points: 24 | 137.6 Ø Km/h
9. [XGS]Flash 3:13.316 (+ 17.376) | Points: 26 | 138.1 Ø Km/h
10. [XGS]Saize 3:16.425 (+ 20.483) | Points: 33 | 133.7 Ø Km/h
Track: XGS 27:74 MG3
Total: XGS 186:420 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_07
Vehicle: Sultan
Lenght: 5.58 kilometers
Date/Time: 3.6.2012 19:11:7
1. [MG3]DOOM 3:07.265 (3:07.265) | Points: 161 | 126.6 Ø Km/h
2. Keiichi[MG3]Tsuchiya 3:16.437 (+ 09.170) | Points: 140 | 119.9 Ø Km/h
3. [MG3]SWADSA 3:22.567 (+ 15.300) | Points: 74 | 115.5 Ø Km/h
4. [MG3]kaese 3:24.167 (+ 16.901) | Points: 89 | 116.8 Ø Km/h
5. [XGS]zpX 3:25.873 (+ 18.607) | Points: 56 | 116.4 Ø Km/h
6. [XGS]Swiper 3:26.504 (+ 19.237) | Points: 32 | 114.1 Ø Km/h
7. Faceman[MG3] 3:29.854 (+ 22.587) | Points: 32 | 112.0 Ø Km/h
8. [XGS]Flash 3:33.303 (+ 26.037) | Points: 30 | 110.9 Ø Km/h
9. [XGS]Saize 3:41.941 (+ 34.675) | Points: 35 | 107.1 Ø Km/h
10. F4NT4]XGS[ 3:47.440 (+ 40.174) | Points: 58 | 104.9 Ø Km/h
Track: XGS 25:76 MG3
Total: XGS 211:496 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_08
Vehicle: Mr. Whoopee
Lenght: 2.39 kilometers
Date/Time: 3.6.2012 19:14:20
1. Keiichi[MG3]Tsuchiya 2:07.231 (2:07.231) | Points: 165 | 82.3 Ø Km/h
2. Faceman[MG3] 2:11.672 (+ 04.441) | Points: 50 | 81.0 Ø Km/h
3. [MG3]kaese 2:13.664 (+ 06.431) | Points: 104 | 77.2 Ø Km/h
4. [MG3]DOOM 2:15.468 (+ 08.236) | Points: 173 | 76.5 Ø Km/h
5. [XGS]StyLah 2:17.195 (+ 09.963) | Points: 42 | 76.7 Ø Km/h
6. [XGS]Flash 2:20.858 (+ 13.626) | Points: 38 | 75.4 Ø Km/h
7. [MG3]SWADSA 2:21.114 (+ 13.883) | Points: 80 | 75.1 Ø Km/h
8. [XGS]zpX 2:22.395 (+ 15.163) | Points: 60 | 74.3 Ø Km/h
9. F4NT4]XGS[ 2:29.338 (+ 22.105) | Points: 60 | 71.8 Ø Km/h
10. [XGS]Saize 2:31.388 (+ 24.157) | Points: 36 | 71.0 Ø Km/h
Track: XGS 25:76 MG3
Total: XGS 236:572 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_09
Vehicle: Turismo
Lenght: 5.79 kilometers
Date/Time: 3.6.2012 19:18:39
1. [MG3]DOOM 2:29.463 (2:29.463) | Points: 198 | 163.3 Ø Km/h
2. Keiichi[MG3]Tsuchiya 2:38.425 (+ 08.961) | Points: 183 | 154.1 Ø Km/h
3. [XGS]Flash 2:45.742 (+ 16.277) | Points: 53 | 145.6 Ø Km/h
4. [XGS]zpX 2:49.945 (+ 20.480) | Points: 72 | 145.8 Ø Km/h
5. F4NT4]XGS[ 2:50.743 (+ 21.278) | Points: 70 | 143.4 Ø Km/h
6. [MG3]SWADSA 2:51.930 (+ 22.466) | Points: 88 | 144.5 Ø Km/h
7. [MG3]kaese 2:58.059 (+ 28.597) | Points: 110 | 143.0 Ø Km/h
8. [XGS]Saize 2:58.330 (+ 28.865) | Points: 40 | 138.4 Ø Km/h
9. Faceman[MG3] 3:02.975 (+ 33.511) | Points: 52 | 138.6 Ø Km/h
10. [XGS]Swiper 3:32.612 (+ 1:03.148) | Points: 33 | 127.5 Ø Km/h
Track: XGS 42:59 MG3
Total: XGS 278:631 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_10
Vehicle: Sultan
Lenght: 4.87 kilometers
Date/Time: 3.6.2012 19:23:22
1. [MG3]DOOM 2:35.700 (2:35.700) | Points: 223 | 136.8 Ø Km/h
2. [MG3]SWADSA 2:48.575 (+ 12.875) | Points: 106 | 125.2 Ø Km/h
3. Keiichi[MG3]Tsuchiya 2:50.177 (+ 14.476) | Points: 198 | 126.2 Ø Km/h
4. [XGS]zpX 2:50.999 (+ 15.298) | Points: 84 | 126.9 Ø Km/h
5. [XGS]Swiper 2:52.847 (+ 17.148) | Points: 43 | 126.4 Ø Km/h
6. [MG3]kaese 2:53.974 (+ 18.272) | Points: 118 | 124.2 Ø Km/h
7. [XGS]Saize 2:55.222 (+ 19.522) | Points: 46 | 123.6 Ø Km/h
8. [XGS]Flash 2:57.828 (+ 22.128) | Points: 57 | 119.8 Ø Km/h
9. Faceman[MG3] 2:59.358 (+ 23.658) | Points: 54 | 121.9 Ø Km/h
10. F4NT4]XGS[ 3:12.982 (+ 37.280) | Points: 71 | 115.5 Ø Km/h
Track: XGS 33:68 MG3
Total: XGS 311:699 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_11
Vehicle: Infernus
Lenght: 4.74 kilometers
Date/Time: 3.6.2012 19:26:36
1. [MG3]DOOM 1:51.543 (1:51.543) | Points: 248 | 176.8 Ø Km/h
2. Keiichi[MG3]Tsuchiya 1:59.507 (+ 07.965) | Points: 216 | 165.6 Ø Km/h
3. [XGS]Flash 2:03.628 (+ 12.083) | Points: 72 | 161.8 Ø Km/h
4. [MG3]kaese 2:04.388 (+ 12.843) | Points: 130 | 160.2 Ø Km/h
5. [XGS]Swiper 2:10.056 (+ 18.513) | Points: 53 | 153.9 Ø Km/h
6. Faceman[MG3] 2:11.592 (+ 20.048) | Points: 62 | 153.8 Ø Km/h
7. [XGS]zpX 2:13.171 (+ 21.628) | Points: 90 | 154.0 Ø Km/h
8. [MG3]SWADSA 2:20.567 (+ 29.024) | Points: 110 | 143.2 Ø Km/h
9. F4NT4]XGS[ 2:20.595 (+ 29.051) | Points: 73 | 144.0 Ø Km/h
10. [XGS]Saize 2:25.042 (+ 33.498) | Points: 47 | 140.9 Ø Km/h
Track: XGS 34:67 MG3
Total: XGS 345:766 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_12
Vehicle: Bullet
Lenght: 3.51 kilometers
Date/Time: 3.6.2012 19:29:34
1. [MG3]DOOM 1:41.574 (1:41.574) | Points: 273 | 150.4 Ø Km/h
2. Keiichi[MG3]Tsuchiya 1:49.683 (+ 08.107) | Points: 234 | 138.9 Ø Km/h
3. [XGS]Swiper 1:51.107 (+ 09.533) | Points: 68 | 138.2 Ø Km/h
4. [MG3]SWADSA 1:55.118 (+ 13.542) | Points: 122 | 134.5 Ø Km/h
5. Faceman[MG3] 1:57.083 (+ 15.506) | Points: 72 | 132.9 Ø Km/h
6. [MG3]kaese 2:03.403 (+ 21.826) | Points: 138 | 125.4 Ø Km/h
7. [XGS]Flash 2:04.105 (+ 22.529) | Points: 78 | 124.7 Ø Km/h
8. [XGS]zpX 2:04.411 (+ 22.836) | Points: 94 | 126.4 Ø Km/h
9. [XGS]Saize 2:10.973 (+ 29.398) | Points: 49 | 119.8 Ø Km/h
10. F4NT4]XGS[ 2:14.669 (+ 33.093) | Points: 74 | 117.2 Ø Km/h
Track: XGS 28:73 MG3
Total: XGS 373:839 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_13
Vehicle: Cheetah
Lenght: 4.83 kilometers
Date/Time: 3.6.2012 19:32:46
1. [MG3]kaese 1:58.035 (1:58.035) | Points: 163 | 170.7 Ø Km/h
2. Keiichi[MG3]Tsuchiya 1:58.266 (+ 00.229) | Points: 252 | 168.8 Ø Km/h
3. [MG3]DOOM 2:02.891 (+ 04.855) | Points: 288 | 164.8 Ø Km/h
4. [XGS]StyLah 2:05.188 (+ 07.152) | Points: 106 | 161.8 Ø Km/h
5. Faceman[MG3] 2:06.327 (+ 08.289) | Points: 82 | 159.7 Ø Km/h
6. [MG3]SWADSA 2:07.484 (+ 09.449) | Points: 130 | 160.6 Ø Km/h
7. [XGS]Swiper 2:08.808 (+ 10.770) | Points: 74 | 155.9 Ø Km/h
8. [XGS]Flash 2:09.643 (+ 11.607) | Points: 82 | 155.7 Ø Km/h
9. F4NT4]XGS[ 2:11.826 (+ 13.789) | Points: 76 | 154.5 Ø Km/h
10. [XGS]Saize 2:18.189 (+ 20.152) | Points: 50 | 149.3 Ø Km/h
Track: XGS 25:76 MG3
Total: XGS 398:915 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_14
Vehicle: Turismo
Lenght: 3.09 kilometers
Date/Time: 3.6.2012 19:35:38
1. Keiichi[MG3]Tsuchiya 1:46.072 (1:46.072) | Points: 277 | 129.2 Ø Km/h
2. [XGS]Swiper 1:50.672 (+ 04.599) | Points: 92 | 126.4 Ø Km/h
3. Faceman[MG3] 1:52.333 (+ 06.260) | Points: 97 | 126.1 Ø Km/h
4. [MG3]DOOM 1:53.096 (+ 07.024) | Points: 300 | 125.6 Ø Km/h
5. [XGS[QubaN 1:54.761 (+ 08.688) | Points: 116 | 125.4 Ø Km/h
6. [MG3]kaese 1:55.063 (+ 08.991) | Points: 171 | 122.4 Ø Km/h
7. [MG3]SWADSA 1:55.417 (+ 09.345) | Points: 136 | 121.4 Ø Km/h
8. [XGS]zpX 1:56.143 (+ 10.071) | Points: 86 | 123.9 Ø Km/h
9. F4NT4]XGS[ 1:59.613 (+ 13.541) | Points: 78 | 116.0 Ø Km/h
10. [XGS]Saize 2:02.888 (+ 16.816) | Points: 51 | 118.2 Ø Km/h
Track: XGS 35:66 MG3
Total: XGS 433:981 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_15
Vehicle: Cheetah
Lenght: 4.04 kilometers
Date/Time: 3.6.2012 19:38:49
1. [MG3]DOOM 1:50.997 (1:50.997) | Points: 325 | 153.7 Ø Km/h
2. Keiichi[MG3]Tsuchiya 1:56.049 (+ 05.052) | Points: 295 | 148.9 Ø Km/h
3. [XGS]Swiper 1:59.579 (+ 08.581) | Points: 107 | 143.1 Ø Km/h
4. [MG3]kaese 2:04.176 (+ 13.178) | Points: 183 | 137.4 Ø Km/h
5. [XGS]StyLah 2:05.362 (+ 14.366) | Points: 96 | 136.7 Ø Km/h
6. [XGS[QubaN 2:10.989 (+ 19.992) | Points: 124 | 130.5 Ø Km/h
7. [MG3]SWADSA 2:11.883 (+ 20.885) | Points: 142 | 129.9 Ø Km/h
8. Faceman[MG3] 2:12.242 (+ 21.244) | Points: 101 | 131.2 Ø Km/h
9. [XGS]Saize 2:16.629 (+ 25.631) | Points: 53 | 125.9 Ø Km/h
10. F4NT4]XGS[ 2:19.145 (+ 28.148) | Points: 79 | 123.5 Ø Km/h
Track: XGS 36:65 MG3
Total: XGS 469:1046 MG3
-----------------------------------------------------------------------------------
================ RaceWar Summary ================
XGS vs MG3
469 : 1046
Number of Races: 15
=================================================
Driver:
1. [MG3]DOOM | Races: 15 | Score: 325
2. Keiichi[MG3]Tsuchiya | Races: 15 | Score: 295
3. [MG3]kaese | Races: 15 | Score: 183
4. [MG3]SWADSA | Races: 15 | Score: 142
5. [XGS[QubaN | Races: 2 | Score: 124
6. [XGS]Swiper | Races: 14 | Score: 107
7. Faceman[MG3] | Races: 15 | Score: 101
8. [XGS]StyLah | Races: 4 | Score: 96
9. [XGS]zpX | Races: 13 | Score: 86
10. [XGS]Flash | Races: 13 | Score: 82
11. F4NT4]XGS[ | Races: 9 | Score: 79
12. [XGS]KiRi | Races: 6 | Score: 57
13. [XGS]Saize | Races: 14 | Score: 53
=================================================
--------------------------------------------- Stats ----------------------------------------------
The most damage caused has: Faceman[MG3] Damage: 8811.17
The most cars spawned /nc has [MG3]SWADSA Amount: 45
The most VR usage has [MG3]SWADSA Amount: 395
The most repaints has Faceman[MG3] Amount: 2770
The most Rescues, /cp or /sos used has [MG3]SWADSA Amount: 16
---------------------------------------------- End -----------------------------------------------
Vehicle: Turismo
Lenght: 2.54 kilometers
Date/Time: 3.6.2012 18:46:29
1. [MG3]DOOM 1:09.725 (1:09.725) | Points: 25 | 150.2 Ø Km/h
2. Keiichi[MG3]Tsuchiya 1:15.274 (+ 05.547) | Points: 18 | 142.1 Ø Km/h
3. [XGS]StyLah 1:16.666 (+ 06.941) | Points: 15 | 138.6 Ø Km/h
4. [MG3]kaese 1:17.398 (+ 07.672) | Points: 12 | 137.6 Ø Km/h
5. [XGS]KiRi 1:19.326 (+ 09.599) | Points: 10 | 135.6 Ø Km/h
6. [XGS]Swiper 1:22.190 (+ 12.463) | Points: 8 | 130.2 Ø Km/h
7. [XGS]zpX 1:22.550 (+ 12.825) | Points: 6 | 133.0 Ø Km/h
8. [MG3]SWADSA 1:24.419 (+ 14.694) | Points: 4 | 125.9 Ø Km/h
9. [XGS]Flash 1:25.241 (+ 15.515) | Points: 2 | 125.5 Ø Km/h
10. Faceman[MG3] 1:26.858 (+ 17.132) | Points: 1 | 124.7 Ø Km/h
Track: XGS 41:60 MG3
Total: XGS 41:60 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_02
Vehicle: Infernus
Lenght: 3.68 kilometers
Date/Time: 3.6.2012 18:50:16
1. [MG3]DOOM 1:46.300 (1:46.300) | Points: 50 | 148.3 Ø Km/h
2. Keiichi[MG3]Tsuchiya 1:48.393 (+ 02.092) | Points: 36 | 145.4 Ø Km/h
3. [MG3]kaese 1:53.180 (+ 06.879) | Points: 27 | 138.4 Ø Km/h
4. [MG3]SWADSA 1:55.944 (+ 09.644) | Points: 16 | 134.9 Ø Km/h
5. Faceman[MG3] 1:56.841 (+ 10.541) | Points: 11 | 136.3 Ø Km/h
6. [XGS]Swiper 1:57.794 (+ 11.493) | Points: 16 | 135.6 Ø Km/h
7. [XGS]KiRi 2:01.237 (+ 14.937) | Points: 16 | 130.3 Ø Km/h
8. [XGS]zpX 2:03.938 (+ 17.638) | Points: 10 | 130.3 Ø Km/h
9. [XGS]Flash 2:07.718 (+ 21.418) | Points: 4 | 125.5 Ø Km/h
10. [XGS]Saize 3:01.03 (+ 1:14.702) | Points: 16 | 14.5 Ø Km/h
Track: XGS 21:80 MG3
Total: XGS 62:140 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_03
Vehicle: Infernus
Lenght: 10.75 kilometers
Date/Time: 3.6.2012 18:55:36
1. [MG3]DOOM 3:19.279 (3:19.279) | Points: 75 | 223.2 Ø Km/h
2. Keiichi[MG3]Tsuchiya 3:23.687 (+ 04.408) | Points: 54 | 218.6 Ø Km/h
3. [XGS]KiRi 3:28.241 (+ 08.963) | Points: 31 | 213.9 Ø Km/h
4. [MG3]SWADSA 3:31.686 (+ 12.406) | Points: 28 | 210.6 Ø Km/h
5. [MG3]kaese 3:32.604 (+ 13.324) | Points: 37 | 209.4 Ø Km/h
6. [XGS]zpX 3:36.410 (+ 17.131) | Points: 18 | 206.7 Ø Km/h
7. [XGS]Flash 3:42.536 (+ 23.256) | Points: 10 | 200.4 Ø Km/h
8. [XGS]Saize 3:58.457 (+ 39.178) | Points: 20 | 190.1 Ø Km/h
9. [XGS]Swiper 4:13.832 (+ 54.555) | Points: 18 | 188.7 Ø Km/h
10. Faceman[MG3] 4:35.145 (+ 1:15.866) | Points: 12 | 196.3 Ø Km/h
Track: XGS 35:66 MG3
Total: XGS 97:206 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_04
Vehicle: Bullet
Lenght: 4.96 kilometers
Date/Time: 3.6.2012 18:59:33
1. Keiichi[MG3]Tsuchiya 2:36.391 (2:36.391) | Points: 79 | 141.9 Ø Km/h
2. [MG3]DOOM 2:42.035 (+ 05.644) | Points: 93 | 138.3 Ø Km/h
3. [MG3]kaese 2:47.584 (+ 11.191) | Points: 52 | 132.6 Ø Km/h
4. [XGS]KiRi 2:49.457 (+ 13.064) | Points: 43 | 130.4 Ø Km/h
5. [XGS]Flash 2:53.822 (+ 17.431) | Points: 20 | 128.0 Ø Km/h
6. [MG3]SWADSA 2:54.709 (+ 18.316) | Points: 36 | 127.8 Ø Km/h
7. Faceman[MG3] 2:55.994 (+ 19.603) | Points: 18 | 127.7 Ø Km/h
8. [XGS]zpX 3:00.615 (+ 24.222) | Points: 22 | 126.3 Ø Km/h
9. [XGS]Saize 3:00.953 (+ 24.562) | Points: 22 | 124.1 Ø Km/h
10. [XGS]Swiper 3:05.018 (+ 28.626) | Points: 19 | 121.7 Ø Km/h
Track: XGS 29:72 MG3
Total: XGS 126:278 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_05
Vehicle: Turismo
Lenght: 4.92 kilometers
Date/Time: 3.6.2012 19:2:29
1. [MG3]DOOM 1:53.233 (1:53.233) | Points: 118 | 179.3 Ø Km/h
2. Keiichi[MG3]Tsuchiya 1:57.319 (+ 04.087) | Points: 97 | 172.7 Ø Km/h
3. [MG3]kaese 2:05.328 (+ 12.096) | Points: 67 | 162.1 Ø Km/h
4. [XGS]zpX 2:06.167 (+ 12.935) | Points: 34 | 163.0 Ø Km/h
5. [XGS]Saize 2:07.393 (+ 14.161) | Points: 32 | 161.4 Ø Km/h
6. [MG3]SWADSA 2:07.947 (+ 14.717) | Points: 44 | 160.2 Ø Km/h
7. [XGS]KiRi 2:08.557 (+ 15.325) | Points: 49 | 159.4 Ø Km/h
8. [XGS]Flash 2:10.300 (+ 17.070) | Points: 24 | 158.0 Ø Km/h
9. Faceman[MG3] 2:10.945 (+ 17.714) | Points: 20 | 156.9 Ø Km/h
10. [XGS]Swiper 2:12.371 (+ 19.139) | Points: 20 | 153.2 Ø Km/h
Track: XGS 33:68 MG3
Total: XGS 159:346 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_06
Vehicle: Banshee
Lenght: 5.72 kilometers
Date/Time: 3.6.2012 19:6:32
1. Keiichi[MG3]Tsuchiya 2:55.939 (2:55.939) | Points: 122 | 147.3 Ø Km/h
2. [MG3]DOOM 2:58.253 (+ 02.312) | Points: 136 | 146.6 Ø Km/h
3. [MG3]SWADSA 3:02.816 (+ 06.876) | Points: 59 | 142.6 Ø Km/h
4. [XGS]zpX 3:05.213 (+ 09.273) | Points: 46 | 142.6 Ø Km/h
5. [MG3]kaese 3:07.244 (+ 11.305) | Points: 77 | 138.9 Ø Km/h
6. [XGS]KiRi 3:10.370 (+ 14.430) | Points: 57 | 137.1 Ø Km/h
7. Faceman[MG3] 3:10.527 (+ 14.588) | Points: 26 | 136.8 Ø Km/h
8. [XGS]Swiper 3:10.906 (+ 14.965) | Points: 24 | 137.6 Ø Km/h
9. [XGS]Flash 3:13.316 (+ 17.376) | Points: 26 | 138.1 Ø Km/h
10. [XGS]Saize 3:16.425 (+ 20.483) | Points: 33 | 133.7 Ø Km/h
Track: XGS 27:74 MG3
Total: XGS 186:420 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_07
Vehicle: Sultan
Lenght: 5.58 kilometers
Date/Time: 3.6.2012 19:11:7
1. [MG3]DOOM 3:07.265 (3:07.265) | Points: 161 | 126.6 Ø Km/h
2. Keiichi[MG3]Tsuchiya 3:16.437 (+ 09.170) | Points: 140 | 119.9 Ø Km/h
3. [MG3]SWADSA 3:22.567 (+ 15.300) | Points: 74 | 115.5 Ø Km/h
4. [MG3]kaese 3:24.167 (+ 16.901) | Points: 89 | 116.8 Ø Km/h
5. [XGS]zpX 3:25.873 (+ 18.607) | Points: 56 | 116.4 Ø Km/h
6. [XGS]Swiper 3:26.504 (+ 19.237) | Points: 32 | 114.1 Ø Km/h
7. Faceman[MG3] 3:29.854 (+ 22.587) | Points: 32 | 112.0 Ø Km/h
8. [XGS]Flash 3:33.303 (+ 26.037) | Points: 30 | 110.9 Ø Km/h
9. [XGS]Saize 3:41.941 (+ 34.675) | Points: 35 | 107.1 Ø Km/h
10. F4NT4]XGS[ 3:47.440 (+ 40.174) | Points: 58 | 104.9 Ø Km/h
Track: XGS 25:76 MG3
Total: XGS 211:496 MG3
-----------------------------------------------------------------------------------
Track: DBvsLRC_08
Vehicle: Mr. Whoopee
Lenght: 2.39 kilometers
Date/Time: 3.6.2012 19:14:20
1. Keiichi[MG3]Tsuchiya 2:07.231 (2:07.231) | Points: 165 | 82.3 Ø Km/h
2. Faceman[MG3] 2:11.672 (+ 04.441) | Points: 50 | 81.0 Ø Km/h
3. [MG3]kaese 2:13.664 (+ 06.431) | Points: 104 | 77.2 Ø Km/h
4. [MG3]DOOM 2:15.468 (+ 08.236) | Points: 173 | 76.5 Ø Km/h
5. [XGS]StyLah 2:17.195 (+ 09.963) | Points: 42 | 76.7 Ø Km/h
6. [XGS]Flash 2:20.858 (+ 13.626) | Points: 38 | 75.4 Ø Km/h
7. [MG3]SWADSA 2:21.114 (+ 13.883) | Points: 80 | 75.1 Ø Km/h
8. [XGS]zpX 2:22.395 (+ 15.163) | Points: 60 | 74.3 Ø Km/h
